Property Attributes
- MLS#21465210
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaCrestlineGardens - Crestline Park
- NeighborhoodNottingham
- Zip35223
- Style
- Year Built1978
- Price$ 399,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2150
- Lot Size0.34 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome home to this charming 4-bedroom, 3-bath home tucked away on a quiet cul-de-sac and surrounded by beautiful landscaping. Step inside to an open, inviting interior featuring LVP flooring throughout, vaulted ceilings, and a stunning stone fireplace. The stylish kitchen offers stone countertops and stainless steel appliances, making it perfect for everyday living and entertaining. With plenty of space inside and out, plus convenient access to shopping, dining, and the interstate, this home is one you won’t want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Grantswood Elementary School | Irondale Middle School | Shades Valley High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $399,900 |
General Features
| Heating | Central (HEAT),Gas Heat |
|---|---|
| Cooling | Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1978 |
| Subdivision | NOTTINGHAM |
| Water Heater | Gas (WTRHTR) |
| Topography | Cul-de-sac,Interior Lot,Some Trees,Subdivision |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Great Room (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | CrestlineGardens,Crestline Park |
| Primary City | Birmingham |
| High School | SHADES VALLEY |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | GRANTSWOOD |
| Middle School | IRONDALE |
| Legal Description | LOT 2 NOTTINGHAM 1ST SECT 113/73 |
| Postal Code | 35223 |
| Price Per Sq Ft Total AG | 186 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Basement | Full Basement |
| Basement Area | 700 |
| Beds | 4 |
| Floors | Hardwood Laminate,Tile Floor,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Eating Area,Pantry |
| Attic | Other |
| KITCHEN EQUIPMENT | Cooktop-Electric,Dishwasher Built-In,Oven-Electric,Refrigerator,Some Stainless Appl |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Great Room |
| Room 10 | Bedroom |
| Room 11 | Full Bath |
| Room 12 | Den/Family |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Master Bedroom |
| Room 5 | Master Bath |
| Room 6 | Bedroom |
| Room 7 | Bedroom |
| Room 8 | Full Bath |
| Room 9 | Laundry |
Exterior Features
| Exterior | Brick Over Foundation,Siding-Vinyl |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.34 |
| Patio? | No |
| Exterior Features | Fenced Yard,Porch |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 35223
In The Neighborhood
Calera
$ 319,000
- Type
- Single Family
- Size
- 2,246 SqFt
- Rooms
- 3 Beds + 3 Baths
Calera
$ 364,900
- Type
- Single Family
- Size
- 2,662 SqFt
- Rooms
- 4 Beds + 2.5 Baths
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Advantage South. Data last updated: September 17, 2026 3:46 PM UTC