Property Attributes
- MLS#21463496
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityHoover
- AreaN Shelby - Hoover
- NeighborhoodSandpiper Trail
- Zip35244
- Style
- Year Built1988
- Price$ 429,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2910
- Lot Size0.69 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome to private wooded retreat with space for everything! In this beautifully updated 4-bedroom, 2.5-bath home you’ll find beautiful hardwood floors and an inviting layout with plenty of space for everyday living and entertaining. Step outside and enjoy the large, open back porch, perfect for relaxing while overlooking the peaceful, wooded surroundings. The property also features an open front porch, a fire pit area, and a massive three-car carport with plenty of room for vehicles, toys, or extra storage. For the outdoor enthusiast, there’s even an RV hookup. The garage is equipped with a 220V hookup, adding even more versatility for your needs. If you’re looking for privacy, updated features, and plenty of covered parking and outdoor space, this one is worth a look!
| Elementary School | Middle School | High School |
|---|---|---|
| Rocky Ridge Elementary School | Berry Middle School | Spain Park High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $429,900 |
General Features
| Heating | Central (HEAT),Heat Pump (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 40 |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1988 |
| Subdivision | SANDPIPER TRAIL |
| Water Heater | Electric (WTRHTR) |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Levels | 2+ Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | HOOVER |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Half Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Office/Study (ROOM) |
| Area | N Shelby,Hoover |
| Primary City | Hoover |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21463496 |
| High School | SPAIN PARK |
| City | HOOVER |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | ROCKY RIDGE |
| Middle School | BERRY |
| Legal Description | Block: Lot: 4 SANDPIPER TRAIL SUBDIVISION SECTOR 1 |
| DOM | 7 |
| Postal Code | 35244 |
| Price Per Sq Ft Total AG | 147.73 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full Basement |
| Basement Area | 504 |
| Beds | 4 |
| Floors | Carpet,Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Other |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Some Stainless Appl |
| Fireplace Type | Woodburning |
| Room 1 | Kitchen |
| Room 10 | Bedroom |
| Room 11 | Bedroom |
| Room 12 | Full Bath |
| Room 13 | Bedroom |
| Room 14 | Den/Family |
| Room 2 | Living |
| Room 3 | Office/Study |
| Room 4 | Dining Room |
| Room 5 | Half Bath |
| Room 6 | Den/Family |
| Room 7 | Laundry |
| Room 8 | Master Bedroom |
| Room 9 | Master Bath |
Exterior Features
| Exterior | Siding-Hardiplank |
|---|---|
| Foundation | Basement |
| Car Port | 3 |
| Waterfront | No |
| Lot Size Area | 0.69 |
| Patio? | No |
| Exterior Features | None |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Advantage South. Data last updated: September 14, 2026 3:16 PM UTC