Property Attributes
- MLS#21463095
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityHoover
- AreaN Shelby - Hoover
- NeighborhoodCaldwell Crossings
- Zip35242
- Style
- Year Built2002
- Price$ 460,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1747
- Lot Size0.15 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
This beautifully maintained all-brick home in sought-after Caldwell Crossings offers space, style, and top Hoover schools. A large open foyer with tall ceilings leads into a great room with gas fireplace, formal dining room, and trey ceilings throughout. Plantation shutters run through the entire home. The kitchen features stainless appliances, granite counters, an eat-in area, and pantry, with direct garage access. The primary suite offers a trey ceiling and spa bath with jetted tub, double vanities, separate shower, and walk-in closet. A split-bedroom plan places two additional bedrooms across a shared hall bath; all bedrooms have ceiling fans. Enjoy a covered patio off the great room overlooking the yard. Zoned for Rocky Ridge Elementary, Berry Middle, and Spain Park High School — one of Alabama's top-ranked high schools — near Spain Park Sports Complex and easy access to Caldwell Mill Rd.
| Elementary School | Middle School | High School |
|---|---|---|
| Rocky Ridge Elementary School | Berry Middle School | Spain Park High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $460,000 |
General Features
| Heating | Forced Air,Gas Heat |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 260 |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2002 |
| Subdivision | CALDWELL CROSSINGS |
| Water Heater | Gas (WTRHTR) |
| Topography | Cul-de-sac |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Levels | 1-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | HOOVER |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Great Room (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | N Shelby,Hoover |
| Primary City | Hoover |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21463095 |
| High School | SPAIN PARK |
| City | HOOVER |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | ROCKY RIDGE |
| Middle School | BERRY |
| Legal Description | Block: Lot: 83 CALDWELL CROSSINGS |
| DOM | 12 |
| Postal Code | 35242 |
| Price Per Sq Ft Total AG | 263.31 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Beds | 3 |
| Floors | Carpet,Hardwood Laminate,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Disposal,Microwave Built-In,Refrigerator,Some Stainless Appl |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Great Room |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Laundry |
| Room 5 | Master Bedroom |
| Room 6 | Master Bath |
| Room 7 | Bedroom |
| Room 8 | Bedroom |
| Room 9 | Full Bath |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Slab |
| Waterfront | No |
| Lot Size Area | 0.15 |
| Patio? | Yes |
| Exterior Features | Porch |
| Pool? | No |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Advantage South. Data last updated: September 13, 2026 3:37 PM UTC