Property Attributes
- MLS#21462320
- TypeSingle Family
- Listing Status Active
- CountyCALHOUN
- CityJacksonville
- AreaCalhoun County
- NeighborhoodCotton Creek
- Zip36265
- Style
- Year Built2007
- Price$ 449,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2746
- Lot Size0.47 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
This location is hard to beat!! This updated, turn key full-brick home is a stunner and has all the updates you’ve been looking for. The spacious layout offers plenty of room for both everyday living and hosting. The remodeled kitchen has a fresh modern feel equipped with high end appliances and granite countertops. Off the kitchen, there's a large living room, formal dining room, and powder room. Also on the main level is the large master suite with all new carpet, a walk in closet, and an updated bathroom. Upstairs are three additional spacious bedrooms and an additional full bath. Outside you have a new deck and large back yard- perfect for grilling, relaxing, or enjoying your morning coffee. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Kitty Stone Elementary School | Jacksonville Middle School | Jacksonville High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $459,900 |
| 9/9/2026 | 3$449,900 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 150 |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2007 |
| Subdivision | COTTON CREEK |
| Water Heater | Gas (WTRHTR) |
| Topography | Subdivision |
| County | Calhoun |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01015 |
| Levels | 1.5-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | JACKSONVILLE |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Half Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Calhoun County |
| Primary City | Jacksonville |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21462320 |
| High School | JACKSONVILLE |
| City | JACKSONVILLE |
| Financing | Cash,Conventional,FHA,VA,USDA Rural |
| Elementary School | KITTY STONE |
| Middle School | JACKSONVILLE |
| Loft (Y/N) | No |
| Legal Description | SEC 23 TSP 14S R 8E COTTON CREEK PHASE 3 LT 11 JACKSONVILLE AL |
| DOM | 23 |
| Postal Code | 36265 |
| Price Per Sq Ft Total AG | 163.84 |
Interior Features
| Interior Amenities | Bay Window,Recess Lighting |
|---|---|
| Beds | 4 |
| Floors | Carpet,Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Breakfast Bar,Eating Area,Pantry |
| Attic | Other |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Oven-Gas,Refrigerator,Some Stainless Appl,Stove-Gas |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Kitchen |
| Room 10 | Full Bath |
| Room 11 | Half Bath |
| Room 2 | Dining Room |
| Room 3 | Laundry |
| Room 4 | Living |
| Room 5 | Master Bedroom |
| Room 6 | Master Bath |
| Room 7 | Bedroom |
| Room 8 | Bedroom |
| Room 9 | Bedroom |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Crawl Space |
| Waterfront | No |
| Lot Size Area | 0.47 |
| Patio? | No |
| Exterior Features | None |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Advantage South. Data last updated: September 12, 2026 3:41 PM UTC