Property Attributes
- MLS#21462307
- TypeSingle Family
- Listing Status Active
- CountyWALKER
- CityJasper
- AreaJasper
- NeighborhoodBlue Water Pointe
- Zip35504
- Style
- Year Built2005
- Price$ 849,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4300
- Lot Size1.3 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
SMITH LAKE/BLUE WATER POINTE, Gated, highly desired Blue Water Pointe Sub'd an exclusive lake neighborhood in Alabama. This rare & beautiful log home on 1.3 AC, Open Plan, high, lofted ceilings, 4BR/4.5BA, Master on main, Living, Kitchen, Dining views to lake, granite tops, stainless appliances, HRWD floors, fireplace, very large, scenic back porch, with view of lake, 10 min to grocery, fuel, pharmacy, Hardware. Excellent Security System, wired for generator, low utility costs; Located beside 14 acres of undeveloped Blue Water Pointe common area for the ultimate in privacy! ABSOLUTELY MUST SEE!
| Elementary School | Middle School | High School |
|---|---|---|
| Curry Elementary School | Curry Middle School | Curry High School |
| Price History | |
|---|---|
| 8/16/2026 | Listed $849,000 |
General Features
| Heating | Dual Systems (HEAT),Heat Pump (HEAT) |
|---|---|
| Cooling | Dual Systems (COOL),Electric (COOL),Heat Pump (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 968 |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Bathrooms | 5 |
| Year Built | 2005 |
| Subdivision | BLUE WATER POINTE |
| Water Heater | 2+ Water Heaters,Electric (WTRHTR) |
| View | Lake/Water View |
| Topography | Heavy Treed Lot,Subdivision |
| County | Walker |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01127 |
| Features | Fishing,Gate Entrance/Comm,Skiing Allowed,Swimming Allowed,Walking Paths,Water Access |
| Levels | 2+ Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Exercise (ROOM),Full Bath (ROOM),Half Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Loft (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Jasper |
| Primary City | Jasper |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21462307 |
| High School | CURRY |
| City | JASPER |
| Financing | Conventional |
| Elementary School | CURRY |
| Middle School | CURRY |
| Loft (Y/N) | Yes |
| Legal Description | Lot 75 Blue Water Pointe Subdivision,Walker County,AL 35504 |
| DOM | 22 |
| Postal Code | 35504 |
| Price Per Sq Ft Total AG | 197.44 |
Interior Features
| Interior Amenities | French Doors,Recess Lighting,Safe Room/Storm Cellar,Security System,Split Bedroom,Workshop (INT) |
|---|---|
| Basement | Partial Basement |
| Basement Area | 1500 |
| Beds | 4 |
| Floors | Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Convection Oven,Cooktop-Electric,Dishwasher Built-In,Microwave Built-In,Oven-Electric,Refrigerator,Stove-Electric |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Living |
| Room 10 | Full Bath |
| Room 11 | Loft |
| Room 12 | Den/Family |
| Room 13 | Bedroom |
| Room 14 | Full Bath |
| Room 15 | Exercise |
| Room 2 | Dining Room |
| Room 3 | Master Bedroom |
| Room 4 | Master Bath |
| Room 5 | Kitchen |
| Room 6 | Half Bath |
| Room 7 | Laundry |
| Room 8 | Bedroom |
| Room 9 | Bedroom |
Exterior Features
| Exterior | Brick Over Foundation,Siding-Wood |
|---|---|
| Foundation | Basement |
| Waterfront | Yes |
| Waterfront Name | SMITH LAKE BLUE WATER POINTE |
| Lot Size Area | 1.3 |
| Patio? | No |
| Exterior Features | Lighting System,Sprinkler System,Workshop (EXTR) |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
| Waterfront Footage | 110 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Advantage South. Data last updated: September 11, 2026 3:45 PM UTC