Property Attributes
- MLS#21461329
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityColumbiana
- AreaColumbiana - Westover - Wilsonvill
- Zip35186
- Style
- Year Built1945
- Price$ 199,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1204
- Lot Size0.46 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
LOCATION + ZONING + OPPORTUNITY! Positioned along Highway 70/W College Street in growing Columbiana, this B-1 zoned property offers tremendous potential for an investor, entrepreneur, or buyer looking for a highly visible location. You can see from the pictures how close the Dollar General and the new Tractor Supply is to this home. The property is convenient to downtown Columbiana and positioned in an area seeing continued commercial activity. The existing home offers 3 bedrooms and 1 bath on approximately .46 acre, along with public water and connected to sewer. Explore the possibilities for office, retail, service-related use, investment, or other permitted commercial uses—or continue using the property for residential purposes, subject to City of Columbiana zoning requirements. The property has a history as a residential rental.
| Elementary School | Middle School | High School |
|---|---|---|
| Elvin Hill Elementary School | Columbiana Middle School | Shelby County High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $199,000 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL),Window Units |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1945 |
| Subdivision | NONE |
| Water Heater | Electric (WTRHTR) |
| Topography | Some Trees |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Levels | 1-Story |
| Status | Active |
| Tax District | COLUMBIANA |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM) |
| Area | Columbiana,Westover,Wilsonvill |
| Primary City | Columbiana |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21461329 |
| High School | SHELBY COUNTY |
| City | COLUMBIANA |
| Financing | Cash,Conventional,FHA203 Rehab |
| Elementary School | ELVIN HILL |
| Middle School | COLUMBIANA |
| Loft (Y/N) | No |
| Legal Description | COM NW COR OF NE1/4 OF NW1/4 SEC 26 T21S R1W TH S 1238.19 THNE 8976 TO POB TH NE 100 TH SE 200 TH SW 100 TH NW 200 TO POB |
| DOM | 34 |
| Postal Code | 35051 |
| Price Per Sq Ft Total AG | 165.28 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 3 |
| Floors | Carpet,Hardwood |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Eating Area |
| Attic | Other |
| KITCHEN EQUIPMENT | Cooktop-Electric,Refrigerator,Stove-Electric |
| Room 1 | Kitchen |
| Room 2 | Living |
| Room 3 | Bedroom |
| Room 4 | Bedroom |
| Room 5 | Bedroom |
| Room 6 | Full Bath |
| Room 7 | Laundry |
Exterior Features
| Exterior | Siding-Vinyl |
|---|---|
| Foundation | Crawl Space |
| Waterfront | No |
| Lot Size Area | 0.46 |
| Patio? | No |
| Exterior Features | None |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Paved Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Advantage South. Data last updated: September 12, 2026 3:41 PM UTC