Property Attributes
- MLS#21461099
- TypeSingle Family
- Listing Status Active
- CountyTUSCALOOSA
- CityMccalla
- AreaAdger - McCalla - Oxmoor Valley
- NeighborhoodCountry Ridge
- Zip35111
- Style
- Year Built2009
- Price$ 440,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2951
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
This is a custom-built Richard Wright home offering exceptional quality, timeless character, & thoughtful updates throughout. The beautifully remodeled kitchen features quartz countertops, black stainless appliances, & opens seamlessly to the spacious living and dining areas, creating the ideal open-concept layout. New Durable LVP flooring extend throughout the home, complemented by crown molding, transoms, tray ceilings, and designer finishes. The main level includes a spacious primary suite with a clawfoot tub, separate tiled shower, and two additional bedrooms for convenient one-level living. NEW HVAC (2023) and septic service (2025). Situated on a huge, level, fenced lot of over half an acre with mature trees and room for a future pool. The large covered-screened back porch covers patio below right off the basement! Conveniently located in Tuscaloosa County, just 25 miles to Hoover and 30 miles to Tuscaloosa, making commuting easy in either direction.
| Elementary School | Middle School | High School |
|---|---|---|
| Lake View Elementary School | Brookwood Middle School | Brookwood High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $449,900 |
| 9/9/2026 | 3$440,000 |
General Features
| Heating | Central (HEAT),Dual Systems (HEAT),Electric (HEAT) |
|---|---|
| Cooling | Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 2009 |
| Subdivision | COUNTRY RIDGE |
| Water Heater | Electric (WTRHTR) |
| Topography | Interior Lot,Some Trees,Subdivision |
| County | Tuscaloosa |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01125 |
| Levels | 1-Story |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Office/Study (ROOM) |
| Area | Adger,McCalla,Oxmoor Valley |
| Primary City | Mc Calla |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21461099 |
| High School | BROOKWOOD |
| City | MCCALLA |
| Financing | Cash,Conventional,FHA,USDA Rural,VA |
| Elementary School | LAKE VIEW |
| Middle School | BROOKWOOD |
| Loft (Y/N) | No |
| Legal Description | LOT 45 COUNTRY RIDGE SECTOR 4 |
| DOM | 26 |
| Postal Code | 35111 |
| Price Per Sq Ft Total AG | 149.1 |
Interior Features
| Interior Amenities | French Doors,Recess Lighting,Split Bedroom |
|---|---|
| Basement | Full Basement |
| Basement Area | 835 |
| Beds | 4 |
| Floors | Tile Floor,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Breakfast Bar,Eating Area,Island,Pantry |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Microwave Built-In,Some Stainless Appl,Stove-Electric |
| Room 1 | Living |
| Room 10 | Bedroom |
| Room 11 | Den/Family |
| Room 12 | Full Bath |
| Room 13 | Bedroom |
| Room 2 | Kitchen |
| Room 3 | Dining Room |
| Room 4 | Office/Study |
| Room 5 | Master Bath |
| Room 6 | Master Bedroom |
| Room 7 | Laundry |
| Room 8 | Bedroom |
| Room 9 | Full Bath |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Patio? | Yes |
| Exterior Features | Fenced Yard |
| Pool? | No |
| Patio | Covered - (PATIO),Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
| Parcel Access | Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Advantage South. Data last updated: September 12, 2026 3:41 PM UTC