Property Attributes
- MLS#21461078
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaCenterPt - Grayson Valley - Huffma
- NeighborhoodRedstone
- Zip35215
- Style
- Year Built1976
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1742
- Lot Size0.48 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Beautiful one level home with full basement. Three bedrooms, two full baths, living room/dining room combo, and den with beautiful fireplace. Two level deck. Upper deck is covered and lower deck open. Two car garage. Level fenced backyard. Home needs some updates but in great shape. Make your appointment to see it today. Agent is related to sellers.
| Elementary School | Middle School | High School |
|---|---|---|
| Sun Valley Elementary School | Smith Middle School | Huffman High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $199,900 |
General Features
| Heating | Forced Air,Gas Heat |
|---|---|
| Cooling | Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1976 |
| Subdivision | REDSTONE |
| Water Heater | Gas (WTRHTR) |
| Topography | Interior Lot,Some Trees,Subdivision |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Full Bath (ROOM),Kitchen (ROOM),Living/Dining (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | CenterPt,Grayson Valley,Huffma |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21461078 |
| High School | HUFFMAN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional |
| Elementary School | SUN VALLEY |
| Middle School | SMITH |
| Legal Description | LOT 5 BLK 6 REDSTONE LAND & DEV COS 5TH SECTOR 1ST ADD |
| DOM | 38 |
| Postal Code | 35215 |
| Price Per Sq Ft Total AG | 114.75 |
Interior Features
| Interior Amenities | Handiman Special,Security System,Workshop (INT) |
|---|---|
| Basement | Full Basement |
| Beds | 3 |
| Floors | Carpet,Hardwood Laminate,Vinyl |
| LAUNDRY LOCATION | Laundry (BSMT),Laundry (MLVL) |
| Kitchen Features | Eating Area,Pantry |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Microwave Built-In,Self-Cleaning,Stove-Electric |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Living/Dining |
| Room 2 | Kitchen |
| Room 3 | Master Bedroom |
| Room 4 | Master Bath |
| Room 5 | Den/Family |
| Room 6 | Bedroom |
| Room 7 | Bedroom |
| Room 8 | Full Bath |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.48 |
| Patio? | No |
| Exterior Features | Fenced Yard,Porch |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
| Parcel Access | Curb and Gutters,Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 35215
In The Neighborhood
Birmingham
$ 209,900
- Type
- Single Family
- Size
- 1,776 SqFt
- Rooms
- 3 Beds + 2 Baths
Center Point
$ 285,000
- Type
- Single Family
- Size
- 2,749 SqFt
- Rooms
- 4 Beds + 3 Baths
Center Point
$ 149,900
- Type
- Single Family
- Size
- 1,789 SqFt
- Rooms
- 3 Beds + 2 Baths
Center Point
$ 147,500
- Type
- Single Family
- Size
- 2,712 SqFt
- Rooms
- 3 Beds + 3 Baths
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Advantage South. Data last updated: September 12, 2026 3:41 PM UTC