Property Attributes
- MLS#21458959
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityCalera
- AreaCalera - Montevallo - Wilton
- NeighborhoodUnion Station
- Zip35040
- Style
- Year Built2020
- Price$ 304,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2161
- Lot Size0.13 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome to this spacious 4-bedroom, 3-bath home in the desirable Union Station subdivision. Designed with both comfort and functionality in mind, the open-concept floor plan creates an inviting space for everyday living and entertaining. The kitchen features abundant cabinet storage and flows seamlessly into a bright dining area, making meal preparation and gatherings effortless. Generously sized bedrooms and bathrooms provide plenty of room for everyone, while the upstairs office spaces offer the flexibility to work from home, study, or create a hobby area. Step outside to enjoy the fenced backyard, perfect for relaxing, entertaining, pets, or play. Conveniently located in Calera, this home offers quick access to I-65, providing an easy commute while keeping you close to shopping, dining, and local amenities. This home combines space, convenience, and versatility in a location you'll love.
| Elementary School | Middle School | High School |
|---|---|---|
| Calera Elementary School | Calera Middle School | Calera High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $306,000 |
| 7/20/2026 | 1$304,500 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 200 |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 2020 |
| Subdivision | UNION STATION |
| Water Heater | Electric (WTRHTR) |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Levels | 2+ Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | CALERA |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Great Room (ROOM),Half Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Calera,Montevallo,Wilton |
| Primary City | Calera |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21458959 |
| High School | CALERA |
| City | CALERA |
| Financing | Cash,Conventional,FHA,VA,USDA Rural |
| Elementary School | CALERA |
| Middle School | CALERA |
| Legal Description | Block: Lot: 308 UNION STATION PH 3 |
| DOM | 64 |
| Postal Code | 35040 |
| Price Per Sq Ft Total AG | 140.91 |
Interior Features
| Interior Amenities | Recess Lighting,Security System |
|---|---|
| Beds | 4 |
| Floors | Hardwood Laminate,Vinyl |
| LAUNDRY LOCATION | Laundry (UPLVL) |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Refrigerator,Some Stainless Appl,Stove-Electric |
| Room 1 | Great Room |
| Room 10 | Bedroom |
| Room 11 | Full Bath |
| Room 12 | Half Bath |
| Room 2 | Kitchen |
| Room 3 | Dining Room |
| Room 4 | Bedroom |
| Room 5 | Full Bath |
| Room 6 | Laundry |
| Room 7 | Master Bedroom |
| Room 8 | Master Bath |
| Room 9 | Bedroom |
Exterior Features
| Exterior | Siding-Hardiplank |
|---|---|
| Foundation | Slab |
| Waterfront | No |
| Lot Size Area | 0.13 |
| Patio? | Yes |
| Exterior Features | Fenced Yard,Porch |
| Pool? | No |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Advantage South. Data last updated: September 15, 2026 3:37 PM UTC