Property Attributes
- MLS#21455608
- TypeSingle Family
- Listing Status Active
- CountyST CLAIR
- CityOdenville
- AreaAshville - Margaret - Odenville - R
- NeighborhoodBrookhaven Lakeside
- Zip35120
- Style
- Year Built2010
- Price$ 399,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2491
- Lot Size0.34 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Stylishly updated 4 bed, 3 full bath home featuring elegant arched doorways & a functional floor plan! The main level offers the spacious primary suite plus 2 additional bedrooms, while the 4th bedroom upstairs includes its own private bath — perfect for guests or a bonus suite. The remodeled kitchen features painted cabinets, new granite countertops, added island, new appliances, & a sunny breakfast room. Enjoy entertaining in the formal dining room that opens to the living area & is separated by a stunning see-through fireplace. The primary suite has been beautifully renovated with a free-standing tub, walk-in shower, & double vanity. Additional updates include fresh interior paint, LVP flooring, updated lighting, & new ceiling fans throughout. . Outside you’ll find a large fenced backyard complete with a screened patio, grilling area, & storage shed. The 3 car garage features new epoxy flooring. Community amenities include a neighborhood pool, clubhouse, basketball court, & lake.
| Elementary School | Middle School | High School |
|---|---|---|
| Margaret Elementary School | Odenville Middle School | St Clair County High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $399,000 |
General Features
| Heating | Central (HEAT),Gas Heat |
|---|---|
| Cooling | Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 3 |
| Water | Public Water |
| HOA Fee | 360 |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 2010 |
| Subdivision | BROOKHAVEN LAKESIDE |
| Water Heater | Electric (WTRHTR) |
| Topography | Interior Lot,Some Trees,Subdivision |
| County | St Clair |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01115 |
| Features | Boats-Non Motor Only,Clubhouse,Fishing,Private Lake,Sidewalks,Street Lights,Swimming Allowed |
| Levels | 1-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | MARGARET |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Breakfast Room (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Ashville,Margaret,Odenville,R |
| Primary City | Odenville |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21455608 |
| High School | ST CLAIR COUNTY |
| City | ODENVILLE |
| Financing | Cash,Conventional,FHA,USDA Rural,VA |
| Elementary School | MARGARET |
| Middle School | ODENVILLE |
| Legal Description | LOT 59 LAKESIDE @ BROOKHAVEN PH 1 2007-57 7-16-2 |
| DOM | 91 |
| Postal Code | 35120 |
| Price Per Sq Ft Total AG | 160.18 |
Interior Features
| Interior Amenities | French Doors,Recess Lighting,Security System,Split Bedroom |
|---|---|
| Beds | 4 |
| Floors | Hardwood Laminate |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Eating Area,Island,Pantry |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Microwave Built-In,Refrigerator,Some Stainless Appl,Stove-Electric |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Living |
| Room 10 | Full Bath |
| Room 11 | Bedroom |
| Room 12 | Full Bath |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Breakfast Room |
| Room 5 | Laundry |
| Room 6 | Master Bedroom |
| Room 7 | Master Bath |
| Room 8 | Bedroom |
| Room 9 | Bedroom |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Slab |
| Pool | Cleaning System,In-Ground,Perimeter Fencing |
| Waterfront | No |
| Pool Type | Community |
| Lot Size Area | 0.34 |
| Patio? | Yes |
| Exterior Features | Fenced Yard,Lighting System,Sprinkler System,Storage Building |
| Pool? | Yes |
| Patio | Covered - (PATIO),Screened (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Curb and Gutters,Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Advantage South. Data last updated: September 14, 2026 3:16 PM UTC