Property Attributes
- MLS#21448052
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityWilsonville
- AreaColumbiana - Westover - Wilsonvill
- NeighborhoodSmith Camp
- Zip35186
- Style
- Year Built1950
- Price$ 444,997
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1669
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
LAY LAKE- HOME WARRANTY- NEW ROOF-NO HOA! Includes 5 lots, Home has 150+/- WF 3BD/2BA, 18’+/- depth off the Quality 2 Slip/Lifts Boathouse with Swim Pier and Swing. Off-water lots are across the street. Interior boasts Hardwood Floors/Tile on Main Level with Open Kitchen/Living upgraded with Granite Countertops, Custom Tile Backsplash & Stainless Appliances. Relax in the Spa-like Main Level Master Suite, complete with Heated Tile Floors and a Large Custom Shower with Built-in Niches and a Bench. Central HVAC and one split ,19.5’x12’ Lakeside Sunroom with Custom Ceramic Tile that leads to a spacious Wrap-around Sun Deck. , Two Water Meters -great for additional hook-ups, Storage Building & Turn Key. In addition to Home & Waterfront Lots, this one includes Lots 6 & 7 across the street! Open to selling the Boat and furnishings- Located 10 minutes from Hwy 280 & Historic Downtown Columbiana & 30 min from the Greystone/Inverness areas, this is a "must-see" to appreciate at this price.
| Elementary School | Middle School | High School |
|---|---|---|
| Wilsonville Elementary School | Columbiana Middle School | Shelby County High School |
| Price History | |
|---|---|
| 3/29/2026 | Listed $459,997 |
| 6/10/2026 | 2$454,997 |
| 7/6/2026 | 3$444,997 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1950 |
| Subdivision | SMITH CAMP |
| Water Heater | Electric (WTRHTR) |
| View | Lake/Water View |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Features | Boat Storage Facility,Boats-Motorized Allowed,Fishing,River,Skiing Allowed,Street Lights,Swimming Allowed,Boat Slip,Water Access |
| Levels | 1.5-Story |
| Status | Active |
| Tax District | WILSONVILLE |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Full Bath (ROOM),Great Room (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Sunroom (ROOM) |
| Area | Columbiana,Westover,Wilsonvill |
| Primary City | Wilsonville |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21448052 |
| High School | SHELBY COUNTY |
| City | WILSONVILLE |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | WILSONVILLE |
| Middle School | COLUMBIANA |
| Loft (Y/N) | No |
| Legal Description | SMITH'S CAMP LOT 9 & LOT 10,11 and lots 6 & 7 |
| DOM | 170 |
| Postal Code | 35186 |
| Price Per Sq Ft Total AG | 266.62 |
Interior Features
| Interior Amenities | French Doors,None,Recess Lighting,Split Bedroom |
|---|---|
| Basement | Partial Basement |
| Beds | 3 |
| Floors | Carpet,Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Eating Area |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Refrigerator,Some Stainless Appl,Stove-Electric |
| Room 1 | Master Bedroom |
| Room 2 | Master Bath |
| Room 3 | Great Room |
| Room 4 | Kitchen |
| Room 5 | Full Bath |
| Room 6 | Sunroom |
| Room 7 | Bedroom |
| Room 8 | Bedroom |
| Room 9 | Laundry |
Exterior Features
| Exterior | Siding-Vinyl |
|---|---|
| Foundation | Basement |
| Waterfront | Yes |
| Waterfront Name | LAY LAKE |
| Patio? | No |
| Exterior Features | Boat House Private,Dock Private,Storage Building,Porch |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
| Waterfront Footage | 150 |
| Parcel Access | Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Advantage South. Data last updated: September 14, 2026 3:16 PM UTC