Property Attributes
- MLS#21426643
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityHoover
- AreaN Shelby - Hoover
- NeighborhoodGreystone
- Zip35242
- Style
- Year Built2006
- Price$ 2,599,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage9714
- Lot Size1.7 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Exquisite millwork & one of kind details, ready to move in! Nature lover's retreat offers perfect blend of indoor family space & outdoor activities relaxing by the beautiful pool & hot tub. Surrounded by lush greenery & mature trees, the property feels like your own peaceful retreat while conveniently close to everyday amenities. Inside, find designed living spaces filled with natural light, elegant finish and a seamless flow ideal for both everyday comfort and entertaining. The home’s inviting layout creates a warm, welcoming atmosphere, while unique Radius windows showcase picturesque views of the surrounding landscape. Outside is a beautifully maintained outdoor space that feels like a private park—perfect for relaxing mornings, gatherings with friends, or simply enjoying the beauty of nature. This is more than a home—it’s a lifestyle of comfort, privacy, and timeless charm.please come over to check this dream home.
| Elementary School | Middle School | High School |
|---|---|---|
| Greystone Elementary School | Berry Middle School | Spain Park High School |
| Price History | |
|---|---|
| 7/30/2025 | Listed $2,599,000 |
General Features
| Heating | 3+ Systems (HEAT),Central (HEAT),Gas Heat |
|---|---|
| Cooling | 3+ Systems (COOL),Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 5 |
| Water | Public Water |
| HOA Fee | 1550 |
| Status | Active |
| Full Baths | 6 |
| Half Baths | 2 |
| Bathrooms | 8 |
| Year Built | 2006 |
| Subdivision | GREYSTONE |
| Water Heater | 2+ Water Heaters,Electric (WTRHTR),Gas (WTRHTR) |
| View | Lake/Water View |
| Topography | Acreage,Cul-de-sac,Golf Community,Heavy Treed Lot,Subdivision |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Features | Clubhouse,Gate Attendant,Gate Entrance/Comm,Golf,Golf Access,Park,Playground,Private Lake,Tennis Courts,Walking Paths |
| Levels | 2+ Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | HOOVER |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | 2nd Kitchen (ROOM),Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Great Room (ROOM),Keeping Room (ROOM),Master Bedroom (ROOM),Media (ROOM),Play/Rec (ROOM) |
| Area | N Shelby,Hoover |
| Primary City | Hoover |
| Virtual Tour | https://nam12.safelinks.protection.outlook.com/?url=https%3A%2F%2Fstreamable.com%2Fjwp5bk&data=05%7C02%7Cjkim%40realtysouth.com%7C5f4dfa42871144675f9408de53173ba4%7C2ee229a93b454980b85f6ac86d92f069%7 |
| High School | SPAIN PARK |
| City | HOOVER |
| Financing | Cash,Conventional |
| Elementary School | GREYSTONE |
| Middle School | BERRY |
| Loft (Y/N) | No |
| Legal Description | Block: Lot: 3 GREYSTONE 9TH SECTOR PH 2 |
| DOM | 399 |
| Postal Code | 35242 |
| Price Per Sq Ft Total AG | 267.55 |
Interior Features
| Interior Amenities | Bay Window,Central Vacuum,Home Theater,Multiple Staircases,Security System,Textured Walls,Wet Bar |
|---|---|
| Basement | Full Basement |
| Basement Area | 3329 |
| Beds | 6 |
| Floors | Carpet,Hardwood,Slate,Stone Floor,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL),Laundry (UPLVL) |
| Kitchen Features | Breakfast Bar,Eating Area,Island,Pantry |
| Attic | Pull-Down,Walk-In |
| KITCHEN EQUIPMENT | Cooktop-Gas,Dishwasher Built-In,Disposal,Double Oven,Ice Maker Built-In,Microwave Built-In,Refrigerator,Self-Cleaning,Some Stainless Appl,Stove-Gas,Warming Drawer |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Master Bedroom |
| Room 10 | Keeping Room |
| Room 11 | Media |
| Room 12 | 2nd Kitchen |
| Room 13 | Den/Family |
| Room 14 | Full Bath |
| Room 15 | Full Bath |
| Room 2 | Dining Room |
| Room 3 | Play/Rec |
| Room 4 | Bedroom |
| Room 5 | Bedroom |
| Room 6 | Bedroom |
| Room 7 | Bedroom |
| Room 8 | Bedroom |
| Room 9 | Great Room |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Basement |
| Pool | Heated,In-Ground |
| Waterfront | No |
| Pool Type | Personal Pool |
| Lot Size Area | 1.7 |
| Patio? | Yes |
| Exterior Features | Balcony,Fenced Yard,Grill,Lighting System,Sprinkler System |
| Pool? | Yes |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 35242
In The Neighborhood
Hoover
$ 1,150,000
- Type
- Single Family
- Size
- 4,637 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Hoover
$ 1,849,000
- Type
- Single Family
- Size
- 7,009 SqFt
- Rooms
- 7 Beds + 5.5 Baths
Hoover
$ 1,150,000
- Type
- Single Family
- Size
- 6,368 SqFt
- Rooms
- 5 Beds + 5.5 Baths
Hoover
$ 2,690,000
- Type
- Single Family
- Size
- 12,040 SqFt
- Rooms
- 8 Beds + 7 Baths
Oneonta
$ 300,000
- Type
- Single Family
- Size
- 2,023 SqFt
- Rooms
- 3 Beds + 3 Baths
Hoover
$ 589,900
- Type
- Single Family
- Size
- 2,637 SqFt
- Rooms
- 4 Beds + 3 Baths
Hoover
$ 1,149,000
- Type
- Single Family
- Size
- 5,301 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Hoover
$ 1,800,000
- Type
- Single Family
- Size
- 12,147 SqFt
- Rooms
- 7 Beds + 8 Baths
Birmingham
$ 609,900
- Type
- Single Family
- Size
- 3,188 SqFt
- Rooms
- 4 Beds + 3 Baths
Hoover
$ 1,550,000
- Type
- Single Family
- Size
- 7,538 SqFt
- Rooms
- 6 Beds + 4.5 Baths
Hoover
$ 2,795,000
- Type
- Single Family
- Size
- 14,937 SqFt
- Rooms
- 6 Beds + 6.5 Baths
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Advantage South. Data last updated: September 12, 2026 3:41 PM UTC